Category Ranking
Top Social Media Marketing AI Tools
Explore the leading social media marketing AI tools ranked by monthly traffic and user adoption. Compare features, analyze growth trends, and discover the most effective tools in the social media marketing space.
Social Media Marketing leaders
Traffic insights
Performance metrics
54tools ranked•Social Media Marketing
Swipe horizontally to see all columns
| Rank | Tool | Monthly Traffic | Growth | Growth Rate | Introduction | Task/Tags |
|---|---|---|---|---|---|---|
1 | Constant Contact | 13.3M | 133.7K | 1.0% | Automate email, social media, and SMS marketing campaigns | Email MarketingSMS Marketing |
2 | Predis AI | 585.9K | 52.6K | 8.2% | Generate high-converting ads and social posts in seconds | Ad CreationContent Creation |
3 | Lumen5 | 496.9K | 110.7K | 18.2% | Transform text into engaging video content in minutes using AI | AI Video GenerationContent Creation |
4 | ImageMover | 437.5K | 88.9K | 16.9% | Transform images into engaging videos instantly | AI Video GenerationContent Creation |
5 | Flick | 411.5K | 186.9K | 31.2% | Streamline social media management with AI-powered hashtags and scheduling | Social Media ManagementContent Creation |
6 | PicSee URL Shortener | 245.4K | 22.4K | 8.4% | Dynamically update shortened links and boost social media engagement | URL ShortenerLink Management |
7 | UpGrow | 239.4K | 11.3K | 5.0% | Grow your Instagram account with real followers | AI Tools |
8 | Syllaby.io | 237.5K | 72.8K | 23.5% | Transform ideas into faceless videos using AI avatars in minutes | Video CreationAI Avatar |
9 | Senja | 187.1K | 150 | 0.1% | Streamline testimonial collection and showcase social proof effectively | Testimonial ManagementCustomer Feedback Analysis |
10 | Fame Clips | 183.4K | 17.1K | 8.5% | Create viral social clips from B2B podcasts in 72 hours | Podcast EditingVideo Content Creation |
11 | Foxy AI | 109.3K | 15.7K | 12.5% | Generate personalized studio-quality images instantly without photoshoots | AI Image GenerationContent Creation |
12 | Owlead | 94.5K | 15.7K | 14.2% | Grow organic Twitter followers through targeted audience building | Social Media AutomationAudience Building |
13 | Drippi.ai | 52.6K | 5.3K | 9.2% | Automate personalized Twitter outreach campaigns at scale | Sales AutomationLead Generation |
14 | RenderLion | 51.9K | 19.1K | 58.0% | Create stunning videos from text and images instantly | Video CreationE-commerce |
15 | Grum | 49.9K | 28.9K | 36.7% | Boost Instagram growth with AI-powered marketing tools | Social Media ToolsContent Creation |
16 | VCAT.AI | 49.1K | 10.6K | 27.7% | Transform product URLs into marketing creatives in under a minute | Video CreationImage Editing |
17 | Admaker by Picsart | 46.9K | 10.6K | 18.5% | Generate high-converting social media ads instantly using AI | Content CreationDigital Marketing |
18 | Gainsty | 41.3K | 11.4K | 21.6% | Grow your Instagram with real, organic followers | Follower Management |
19 | UGC Ads AI | 37.4K | 3.7K | 10.8% | Generate high-converting video ads in minutes | Video CreationE-commerce |
20 | hypergro | 30.9K | 51.4K | 62.4% | Create high-converting user-generated video ads at scale | Video CreationAutomation |
21 | Letterdrop | 18.8K | 1.2K | 6.8% | Identify warm leads primed for conversion through targeted outreach | Sales AutomationLead Generation |
22 | ReplyGuy | 10.1K | 6.9K | 40.8% | Automatically insert product mentions into relevant online conversations | Lead GenerationAutomated Engagement |
23 | TimeToTok | 9.8K | 4.1K | 70.8% | Optimize TikTok post timing and content strategy using AI analytics | TikTok AnalyticsContent Strategy |
24 | Sprello | 9.6K | 82 | 0.9% | Create high-converting video ads using lifelike AI influencers | AI Video GenerationUGC Creation |
25 | Fliz | 9.0K | 3.9K | 30.1% | Automate professional video creation from URLs to boost engagement and sales | Content-to-VideoE-commerce Automation |
26 | Hashtag Expert | 7.9K | 1.5K | 23.8% | Generate optimized hashtags to boost social media reach | Hashtag OptimizationContent Creation |
27 | Poseidon | 7.6K | 503 | 7.1% | Close 8x more deals with AI-powered social selling and sales automation | Sales AutomationSales Outreach |
28 | Genius AI | 6.2K | 3.3K | 110.8% | Automate high-converting ad creation and sales content generation | AI AdvertisingContent Creation |
29 | Influensly | 5.9K | 1.0K | 14.9% | Grow TikTok followers organically through AI-powered targeted ads | TikTok MarketingAudience Targeting |
30 | SummarAIze | 5.3K | 435 | 7.6% | Transform audio/video content into multiple marketing assets | Content RepurposingPodcast Creation |
31 | SocialSense | 5.1K | 158 | 3.0% | Build trust and generate leads through AI-powered social selling on LinkedIn | Sales AutomationContent Creation |
32 | Popsy | 4.9K | 4.8K | 49.7% | Identify potential customers through AI-powered Reddit lead generation | Lead GenerationAutomated Outreach |
33 | Hug AI | 4.1K | 529 | 11.4% | Transform static images into embracing videos with AI magic | AI Video GenerationContent Creation |
34 | Adbot | 3.6K | 2.2K | 159.1% | Automate Google Ads bids to maximize campaign performance | AutomationCampaign Management |
35 | SuperCarousels | 3.5K | 1.2K | 25.9% | Transform social media engagement with AI-generated carousels | Content CreationAI Design Tools |
36 | AnimStats | 3.5K | 403 | 13.0% | Transform statistics into engaging animated videos and GIFs | Video CreationData Visualization |
37 | KeyMentions | 2.9K | 3.9K | 56.9% | Convert Reddit discussions into targeted customer leads | Social Media MonitoringLead Generation |
38 | AI Subreddit Finder | 2.6K | 1.1K | 72.6% | Discover targeted Reddit communities instantly | Subreddit DiscoveryAcademic Research |
39 | Localboss | 2.5K | 1.1K | 30.7% | Transform Google reviews into actionable growth insights | Review ManagementReputation Management |
40 | ViralKit | 1.9K | 529 | 21.7% | Boost social engagement through AI-powered contests and giveaways | Contest CreationLead Generation |
41 | Amara | 1.8K | 1.2K | 183.6% | Boost salon product sales and appointment bookings through WhatsApp automation | Salon ManagementWhatsApp Automation |
42 | Tags GPT | 1.8K | 673 | 62.1% | Generate AI-powered hashtags to boost social media reach | Content CreationAI Assistant |
43 | Tweeteasy | 1.6K | 548 | 25.0% | Boost Twitter engagement through AI-powered content creation | Content CreationAI Writing Assistant |
44 | Headlines AI | 1.5K | 974 | 39.8% | Generate high-converting headlines for multiple platforms using AI | Content CreationAI Copywriting |
45 | Rizz.farm | 1.2K | 161 | 15.7% | Turn Reddit conversations into qualified leads | Lead GenerationAI Outreach |
46 | Re-engage | 1.1K | 395 | 59.7% | Transform long-form content into viral social media posts | Content RepurposingContent Creation |
47 | AI Image Caption Generator | 926 | 296 | 24.2% | Generate engaging image captions to boost social media engagement | Image AnalysisContent Creation |
48 | Reddit Pulse | 814 | 668 | 45.1% | Identify high-potential leads in Reddit discussions using AI automation | Lead GenerationMarket Research |
49 | ALITA | 711 | 2.0K | 73.7% | Boost marketing performance through AI-powered social audience segmentation | Audience SegmentationCustomer Feedback Analysis |
50 | IgLeadGen | 418 | 159 | 61.4% | Extract targeted leads and grow your Instagram business presence | Lead GenerationSocial Media Analysis |
51 | Flux Video AI | 254 | 166 | 39.5% | Transform images and text into cinematic videos effortlessly | AI Video GenerationContent Creation |
52 | Text to Video AI | 230 | 207 | 900.0% | Transform text into professional videos effortlessly | AI Video GenerationContent Creation |
53 | SocialFollow | 169 | 55 | 48.2% | Grow authentic Instagram followers automatically through targeted engagement | Social Media AutomationAudience Growth |
54 | Adori | 156 | 51 | 48.6% | Transform blog posts into engaging videos automatically | Content RepurposingAI Video Generation |
Showing all 54 results