Regional Ranking
Top AI Tools in Sweden
Discover the most popular AI tools in Sweden ranked by regional traffic share. Analyze market adoption, user preferences, and technology trends in Sweden's AI landscape.
Sweden market data
Regional insights
Market share analysis
52tools ranked•Sweden
Swipe horizontally to see all columns
Rank | Tool | Region Traffic | Region Rate | Monthly Traffic | Growth | Growth Rate | Introduction |
---|---|---|---|---|---|---|---|
1 | Janitor AI | 3.5M | 3.0% | 115.1M | 7.0M | 6.5% | Create personalized AI characters for immersive chats |
2 | Lovable | 636.9K | 3.0% | 21.2M | 14.2M | 40.0% | Build functional apps from natural language descriptions |
3 | Getty Images AI Generator | 98.8K | 78.0% | 126.6K | 4.8K | 3.9% | Generate royalty-free images using AI technology |
4 | ClothOff IO | 90.0K | 5.0% | 1.8M | 101.3K | 5.3% | Remove clothing from images using advanced AI algorithms |
5 | Superhuman | 85.9K | 3.0% | 2.9M | 524.0K | 22.4% | Save 4 hours weekly with AI-powered email productivity |
6 | PepHop AI | 49.1K | 5.0% | 982.4K | 217.5K | 18.1% | Create personalized NSFW AI characters for interactive roleplay |
7 | Aitubo | 48.8K | 5.0% | 975.5K | 204.7K | 26.6% | Generate custom images and videos from text descriptions |
8 | DeepSwapper | 31.6K | 6.0% | 526.7K | 9.1K | 1.8% | Instantly swap faces in photos and videos using AI for free |
9 | SendShort | 27.6K | 5.0% | 552.5K | 47.9K | 9.5% | Transform long videos into viral short-form content automatically |
10 | Jan | 25.8K | 6.0% | 430.7K | 53.1K | 14.1% | Chat privately with AI models offline |
11 | Undress AI | 24.5K | 5.0% | 490.7K | 27.7K | 5.3% | Generate AI-altered clothing simulations with privacy controls |
12 | Sana | 21.3K | 7.0% | 304.5K | 17.9K | 5.5% | Accelerate organizational learning and knowledge sharing through AI |
13 | AI Video Face Swap | 20.8K | 12.0% | 172.9K | 42.9K | 32.9% | Swap faces in videos with AI-powered precision for free |
14 | MidReal | 18.2K | 7.0% | 259.6K | 294.8K | 53.2% | Transform single-line ideas into complete narrative stories |
15 | Winning Hunter | 16.3K | 6.0% | 270.9K | 32.3K | 10.6% | Uncover high-performing ecommerce products and ads in seconds |
16 | Behnevis | 15.0K | 11.0% | 136.2K | 21.1K | 18.3% | Convert Finglish text and speech to Persian script with AI-powered tools |
17 | NoFilterGPT | 12.9K | 5.0% | 258.1K | 56.1K | 27.8% | Access unrestricted AI chat without censorship or logs |
18 | NSFW AI Art Generator | 10.4K | 4.0% | 259.9K | 22.2K | 9.3% | Create explicit artwork from your wildest fantasies |
19 | GODMODE ⚡️ AI | 10.3K | 12.0% | 86.2K | 25.9K | 42.9% | Automate complex tasks using autonomous AI agents |
20 | Kaedim | 6.7K | 5.0% | 133.7K | 17.3K | 14.8% | Transform 2D concepts into production-ready 3D models in minutes |
21 | Netus AI Bypasser | 6.0K | 4.0% | 150.7K | 27.7K | 22.5% | Bypass AI detection in generated content with undetectable paraphrasing |
22 | QA.Tech | 3.8K | 19.0% | 20.0K | 7.7K | 62.5% | Automate end-to-end testing with AI agents that adapt to code changes |
23 | ChatGPT Svenska | 3.2K | 100.0% | 3.2K | 576 | 21.9% | Access Swedish-language AI assistance without registration or login |
24 | DEMA | 3.1K | 26.0% | 11.8K | 1.3K | 12.3% | Optimize e-commerce growth with actionable insights. |
25 | Podurama | 3.0K | 7.0% | 43.0K | 14.5K | 50.7% | Save time with smart podcast listening features |
26 | Furhat Robotics | 3.0K | 24.0% | 12.4K | 5.3K | 74.8% | Create human-like conversations with humanoid robots |
27 | BrightBid | 2.3K | 7.0% | 32.5K | 13.5K | 70.6% | Automate digital advertising campaigns for maximum ROI with AI-driven insights |
28 | SongR | 2.2K | 7.0% | 31.0K | 5.0K | 19.2% | Create custom songs from text in 3 clicks |
29 | Attractiveness Scale | 2.0K | 10.0% | 19.9K | 10.4K | 110.0% | Analyze facial attractiveness with scientific precision |
30 | Docsie | 1.7K | 6.0% | 27.9K | 6.7K | 31.3% | Minimize support tickets with AI-powered documentation and chatbots |
31 | Andsend | 1.4K | 29.0% | 4.8K | 2.9K | 149.7% | Streamline sales outreach with AI-powered messaging and follow-up automation |
32 | Thoughtly | 1.1K | 3.0% | 35.7K | 8.8K | 32.9% | Automate customer service and sales calls with AI voice agents |
33 | Mavenoid | 911 | 3.0% | 30.4K | 1.3K | 4.1% | Automate product support to enhance customer experience |
34 | CopyCreator | 819 | 77.0% | 1.1K | 896 | 536.5% | Generate creative content ideas and marketing copy instantly using AI |
35 | FactBox.ai | 775 | 25.0% | 3.1K | 1.8K | 143.2% | Create professional financial factsheets with dynamic data visualization |
36 | Justmatch | 758 | 61.0% | 1.2K | 1.2K | - | Match job seekers with ideal positions using AI-driven skill analysis |
37 | Booknote.ai | 732 | 40.0% | 1.8K | 1.6K | 653.1% | Uncover key book insights in 5 minutes using AI-powered analysis |
38 | Stager AI | 674 | 5.0% | 13.5K | 6.1K | 83.0% | Transform property photos with AI-powered virtual staging and editing |
39 | Anomify | 636 | 19.0% | 3.3K | 2.1K | 158.8% | Detect real-time anomalies across operational metrics |
40 | Sortio | 634 | 13.0% | 4.9K | 1.6K | 50.8% | Automate file organization with AI-powered sorting |
41 | Keepi | 472 | 100.0% | 472 | 472 | - | Capture and instantly retrieve personal knowledge from multiple sources |
42 | topYappers | 387 | 4.0% | 9.7K | 6.3K | 182.4% | Connect with TikTok creators promoting similar products |
43 | Salt Recipes | 319 | 20.0% | 1.6K | 758 | 90.6% | Generate custom recipes from your ingredients or cravings |
44 | Cogent | 216 | 22.0% | 981 | 311 | 24.1% | Transform study materials into interactive learning tools |
45 | Terminus Group | 173 | 14.0% | 1.2K | 428 | 53.1% | Build smart city infrastructure with AI-powered IoT solutions |
46 | WOV.APP | 166 | 28.0% | 594 | 607 | 50.5% | Build AI-powered mobile shopping apps without coding |
47 | Aithenticate | 90 | 3.0% | 3.0K | 2.5K | 494.4% | Automate AI disclosure compliance for transparent content creation |
48 | AiGenda | 75 | 2.0% | 3.8K | 4.0K | 51.5% | Automate meeting notes and transcripts with 98% accuracy |
49 | I18n Code | 73 | 9.0% | 808 | 901 | 52.7% | Automate JSON and blog post translations for multilingual apps |
50 | Infinite Convo | 58 | 17.0% | 341 | 251 | 278.9% | Explore AI's evolving perspectives through endless synthetic dialogues |
51 | I18n Studio | 39 | 29.0% | 134 | 39 | 41.1% | Automate multi-language file translations with contextual accuracy |
52 | BookHero | 30 | 1.0% | 3.0K | 855 | 39.6% | Create delightful stories to spark your child's imagination |
Showing all 52 results